Photographic Data

NIKON F6

RollFilmISOLoadedUnloadedCamera
119Rollei Infrared 4004002021:11:07 12:28:212021:11:14 14:33:43NIKON F6
117Rollei Infrared 4004002021:10:10 16:27:052021:11:07 12:24:14NIKON F6
116Ilford HP5+4002021:01:25 00:11:492021:10:10 16:11:32NIKON F6
115Rollei Retro 80S802020:06:07 15:33:482021:01:03 17:07:59NIKON F6
113Ilford HP5+8002020:05:31 17:56:142020:06:06 16:51:38NIKON F6
112Rollei Infrared 4004002020:05:09 17:56:132020:05:31 17:40:55NIKON F6
111Ilford SFX 2002002020:01:01 15:37:172020:05:09 17:10:16NIKON F6
110Rollei Retro 80S802019:12:28 18:14:152020:01:01 15:23:23NIKON F6
109Ilford Delta 1001002019:12:24 17:57:432019:12:24 18:11:30NIKON F6
108Rollei Infrared 4004002019:09:07 15:31:102019:12:24 17:56:21NIKON F6
107Ilford SFX 2002002019:04:07 18:46:232019:08:25 15:55:43NIKON F6
106Fujifilm Superia X-TRA 4004002019:03:23 17:39:012019:03:23 17:58:38NIKON F6
105Rollei RPX 25252019:01:26 15:11:102019:03:23 17:28:49NIKON F6
104Ilford SFX 2002002018:12:16 13:46:472019:01:19 14:30:37NIKON F6
103Kodak T-Max P320032002018:09:14 20:41:542018:12:16 13:25:59NIKON F6
100Ilford XP2 Super4002018:08:19 18:28:352018:09:14 13:29:29NIKON F6
98Ilford SFX 2002002018:07:16 23:28:112018:08:19 15:49:29NIKON F6
97Ilford Delta 320032002018:06:10 16:27:432018:07:16 23:25:42NIKON F6
95Kodak Ektar 1001002018:05:20 15:01:272018:06:10 16:17:43NIKON F6
94Rollei Infrared 4004002018:02:24 19:03:112018:05:20 14:56:04NIKON F6
93Ilford Delta 4008002018:02:10 14:14:272018:02:24 15:00:16NIKON F6
92Ilford SFX 2002002018:01:22 23:16:542018:02:05 01:36:11NIKON F6
91Ilford HP5+4002018:01:08 23:04:592018:01:22 23:11:10NIKON F6
90Ilford HP5+4002017:12:30 22:55:012018:01:03 02:46:58NIKON F6
88Ilford SFX 2002002017:12:22 01:43:042017:12:26 23:07:19NIKON F6
87Ilford SFX 2002002017:10:01 15:43:572017:12:22 01:30:57NIKON F6
86Ilford Delta 320016002017:07:21 14:38:382017:08:05 11:56:12NIKON F6
84Ilford Pan F Plus502017:05:30 12:43:542017:06:26 00:00:00NIKON F6
83Kodak Ektar 1001002017:05:18 15:15:072017:05:30 00:00:00NIKON F6
82Fujifilm Superia X-TRA 8008002017:05:01 02:25:062017:05:09 07:25:01NIKON F6
80Kodak Ektar 1001002017:04:12 00:06:512017:04:30 16:00:00NIKON F6
79Ilford Delta 4008002017:04:01 18:54:192017:04:09 01:15:00NIKON F6
77Ilford HP5+4002017:02:25 13:54:492017:03:27 01:49:13NIKON F6
76Rollei Infrared 4004002017:02:19 13:45:262017:02:25 13:54:46NIKON F6
75Ilford SFX 2002002017:02:12 01:53:422017:02:19 13:45:22NIKON F6
74Rollei Infrared 4004002017:01:31 22:50:322017:02:11 17:50:38NIKON F6
73Ilford HP5+4002017:01:13 15:43:122017:01:31 22:47:21NIKON F6
72Ilford SFX 2002002016:12:30 20:01:002017:01:13 15:38:43NIKON F6
71Ilford Delta 320016002016:12:18 16:14:382016:12:30 19:59:48NIKON F6
70Ilford HP5+4002016:11:18 14:22:372016:12:18 15:52:43NIKON F6
69Ilford HP5+400 : : : : : : : :NIKON F6
68Ilford Delta 1001002016:08:23 19:05:532016:09:25 15:38:22NIKON F6
67Ilford HP5+8002016:08:06 17:19:182016:08:23 19:05:50NIKON F6
66Ilford Delta 1001002016:08:03 11:21:472016:08:06 17:15:05NIKON F6
65Ilford SFX 2004002016:07:24 17:48:212016:08:03 11:18:23NIKON F6
64Kodak Plus X1252016:07:19 11:19:532016:07:23 23:57:35NIKON F6
63Ilford Delta 4004002016:07:12 10:45:082016:07:17 17:03:25NIKON F6
62Ilford HP5+4002016:07:09 16:03:392016:07:12 10:36:47NIKON F6
61Ilford SFX 2002002016:07:08 12:20:472016:07:09 15:52:20NIKON F6
60Ilford HP5+4002016:06:28 19:21:072016:07:08 12:04:30NIKON F6
58Ilford HP5+8002016:06:21 14:41:502016:06:28 18:50:00NIKON F6
57Fujifilm Superia X-TRA 4004002016:06:19 11:56:032016:06:21 14:41:46NIKON F6
56Ilford SFX 2004002016:06:11 21:05:312016:06:19 11:53:39NIKON F6
55Ilford HP5+8002016:05:26 20:25:152016:06:11 20:36:20NIKON F6
54Ilford Pan F Plus502016:05:26 03:05:562016:05:26 19:05:58NIKON F6
53Ilford Delta 320064002016:04:15 22:12:572016:04:16 17:33:39NIKON F6
52Fujifilm Neopan 4004002016:05:15 16:18:472016:05:15 17:08:40NIKON F6
51Ilford FP4 Plus1252016:05:07 00:31:442016:05:15 15:56:26NIKON F6
50Ilford Delta 4004002016:04:30 15:04:502016:05:07 00:21:43NIKON F6
49Ilford HP5+4002016:04:29 15:28:482016:04:30 15:00:48NIKON F6
48Ilford SFX 2002002016:04:16 17:33:442016:04:29 15:16:34NIKON F6
47Fujifilm Superia X-TRA 4004002016:04:15 22:12:572016:04:16 17:33:39NIKON F6
46Ilford HP5+4002016:04:02 15:10:122016:04:15 22:08:34NIKON F6
45Fujifilm Neopan 4004002016:03:25 13:06:002016:04:02 15:06:41NIKON F6
44Ilford SFX 2002002016:03:19 12:53:132016:03:25 13:03:29NIKON F6
43Ilford Delta 4008002016:03:14 01:22:412016:03:19 12:43:56NIKON F6
42Ilford SFX 2002002016:03:08 12:39:422016:03:14 01:16:34NIKON F6
41Ilford Delta 4004002016:02:28 14:03:032016:03:08 12:37:18NIKON F6
40Ilford Delta 320032002016:02:21 18:42:542016:02:28 13:59:56NIKON F6
39Ilford Delta 4004002016:02:13 15:07:152016:02:21 17:49:56NIKON F6
38Fujifilm Neopan 4004002016:02:02 21:32:052016:02:12 17:16:10NIKON F6
37Ilford Delta 4004002016:01:25 13:48:012016:02:02 21:28:32NIKON F6